 |
|
|
Mortgage rates remain affordable even though they're up from spring's record lows
 Most borrowers with good credit will pay 5.5% or less
|
|
Source: interest.com | Banks are beginning to offer these mortgages for the self-employed again after dropping them when the housing bubble burst.
|
Source: interest.com | If you've served in the military, you can qualify for a good rate even with bad credit and no money for a down payment.
|
Source: interest.com | Lenders impose more rules, charge higher fees and demand bigger down payments than they do on single-family homes.
|
Source: interest.com | From low-cost mortgages to cash for down payments, every state offers some kind of help, especially for first-time buyers.
|
Source: interest.com | Use your Good Faith Estimate to make sure you're getting the loan you've been promised and avoid nasty surprises.
|
Source: interest.com | Avoid these pitfalls and you'll save time, money and aggravation
|
Source: interest.com | Our plan will help you find the cheapest possible mortgage and walk you through the application process.
|
Source: interest.com | You'll save 10% to 20% -- even after repairs -- if you get a good deal and avoid the costly pitfalls.
|
Source: interest.com | This Georgia couple used record low mortgage rates to refinance into a shorter mortgage and save $60,000 in interest.
|
Source: interest.com | With "no down" deals almost impossible to get, buying a home requires some cash. At least 3%. Maybe 20% or more.
|
Source: interest.com | Moving into a building with lots of foreclosures and deadbeat owners can be a costly, aggravating mistake.
|
Source: interest.com | These 5 smart moves can help anyone buying a home hire the right agent, at the right price, with the right contract. 
|
|
|
|
|
|
 |
|
| National
mortgage rates |
| 7/4/2009 2:52:48 AM
|
|
|
|
|
|
|
 |